[OH8TA]
Oulun Teekkarien Radiokerho ry
Yliopistokatu 40
FIN-90570 OULU

oh8ta @! oulu.fi
+358-40-753 3486

Suomeksi

The Club
Contact
How to join
Introduction
QSL-cards

Activity
Incoming Events
Expeditions*
Picture gallery*
Services
Temperature

Usage stats

Main Page

* = In Finnish

Usage Statistics for http://oh8ta.oulu.fi/

Summary Period: April 2005
Generated 27-Apr-2005 02:51 EEST

[Daily Statistics] [Hourly Statistics] [Agents] [Countries]

Monthly Statistics for April 2005
Total Hits 51204
Total Files 46057
Total Pages 16473
Total Visits 3739
Total KBytes 2267766
Total Unique Sites 2526
Total Unique URLs 3811
Total Unique Usernames 8
Total Unique User Agents 472
. Avg Max
Hits per Hour 79 4512
Hits per Day 1896 8101
Files per Day 1705 7917
Pages per Day 610 3298
Visits per Day 138 218
KBytes per Day 83991 1017401
Hits by Response Code
Code 200 - OK 46057
Code 206 - Partial Content 438
Code 301 - Moved Permanently 207
Code 304 - Not Modified 1830
Code 400 - Bad Request 2
Code 401 - Unauthorized 25
Code 403 - Forbidden 23
Code 404 - Not Found 2589
Code 406 - Not Acceptable 33

Daily usage for April 2005

Hourly usage for April 2005

Top 15 of 472 Total User Agents
# Hits User Agent
1 7334 14.32% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 6350 12.40% Wget/1.9.1
3 6163 12.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 3170 6.19% asterias/2.0
5 2798 5.46% Googlebot-Image/1.0
6 1758 3.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1754 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi-FI; rv:1.7.6) Gec
8 1753 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1704 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
10 1384 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1343 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1167 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1052 2.05% Mozilla/5.0 (Windows; U; Win98; fi-FI; rv:1.7.5) Gecko/200411
14 863 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 795 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi-FI; rv:1.7.5) Gec

Usage by Country for April 2005

Top 10 of 47 Total Countries
# Hits Files KBytes Country
1 18484 36.10% 16812 36.50% 1133232 49.97% Network
2 18243 35.63% 17112 37.15% 603096 26.59% US Commercial
3 8379 16.36% 7079 15.37% 362972 16.01% Finland
4 2709 5.29% 2405 5.22% 104548 4.61% Unresolved/Unknown
5 1133 2.21% 557 1.21% 4603 0.20% Non-Profit Organization
6 527 1.03% 447 0.97% 34825 1.54% Italy
7 303 0.59% 302 0.66% 847 0.04% US Educational
8 131 0.26% 120 0.26% 772 0.03% Old style Arpanet (arpa)
9 111 0.22% 108 0.23% 3483 0.15% France
10 110 0.21% 105 0.23% 1385 0.06% Switzerland


Generated by Webalizer Version 2.01

Valid HTML 4.01!

© Oulun Teekkarien radiokerho ry, OH8TA
Webmaster