Contest Report from OH8T in KP25RB at 432 MHz
=============================================

Contest : UHF-testi
Date    : 2001 Jul 19
Section : Yleinen
QTH     : Yliopistokatu 40
        : 90570  OULU

Co-OPs  : OH8HEU;OH8HTH;OH8HBG

TX      : IC821, 40 W
RX      : IC821
Antenna : 21 el yagi, 42 mAGL, 52 mASL
Log     : TACLog by OZ2M, 1,991, http://www.qsl.net/oz2m

QSOs    :   18
-invalid:    0                                       Points/valid QSO
-valid  :   18     QSO-points (*1)    :      1979                 110
OHCs    :    9     OHC bonus (100)    :       900                  50
WWLs    :    6     WWL bonus (300)    :      1800                 100
DXCCs   :    3     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :      4679                 260

ODX     : OH6PA in KP02PL at 353 km

Worked OHCs:
286   :   1   650   :   1   690   :   1   828   :   1   903   :   2   
640   :   1   659   :   1   824   :   8   853   :   2   

Worked World Wide Locators:
KP02:   1   KP12:   1   KP14:   1   KP22:   2   KP24:   3   KP25:  10   

Worked DXCCs:
OH  :  18   

Top 10 QSO-points:
20010719 1714 OH6PA          56       57       659    KP02PL      353 
20010719 1706 OH6ZZ          59       57       640    KP12BO      319 
20010719 1747 OH6QR          59       59       690    KP22BN      286 
20010719 1800 OH6QR          58       55       286    KP22BN      286 
20010719 1722 OH6HFX         55       55       650    KP14RA      151 
20010719 1730 OH8JYO         57       59       853    KP24GB      120 
20010719 1732 OH8MDT         59       59       853    KP24FC      117 
20010719 1742 OH8JSZ         59       59       828    KP24VE       99 
20010719 1709 OH9KBB         55       55       903    KP25HR       84 
20010719 1807 OH9KBB         59       59       903    KP25HR       84 

73
Pekka Pussinen, OH8HBG

© Bo Hansen, oz2m@qsl.net