Contest Report from OH8T in KP25RB at 432 MHz
=============================================

Contest : UHF-torstai 20.9.2001
Date    : 2001 Sep 20
Section : Tietoliikenne
QTH     : Yliopistokatu 40
        : 90570  OULU

TX      : IC821, 40 W
RX      : IC821 + preamp
Antenna : 21 el yagi, 42 mAGL, 52 mASL
Log     : TACLog by OZ2M, 1,991, http://www.qsl.net/oz2m

QSOs    :   13
-invalid:    0                                       Points/valid QSO
-valid  :   13     QSO-points (*1)    :       942                  72
OHCs    :    6     OHC bonus (100)    :       600                  46
WWLs    :    4     WWL bonus (300)    :      1200                  92
DXCCs   :    1     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :      2742                 211

ODX     : OH1HJK in KP11IS at 391 km

Worked OHCs:
116   :   1   803   :   1   824   :   8   828   :   1   853   :   1   
650   :   1   

Worked World Wide Locators:
KP11:   1   KP14:   1   KP24:   4   KP25:   7   

Worked DXCCs:
OH  :  13   

Top 10 QSO-points:
20010920 1846 OH1HJK         59       59       116    KP11IS      391 
20010920 1737 OH6HFX         59       59       650    KP14RA      151 
20010920 1844 OH8MDT         59       59       853    KP24FC      117 
20010920 1806 OH8RH          59       59       803    KP24PD      103 
20010920 1808 OH8JSZ         59       59       828    KP24VE       99 
20010920 1731 OH8GDV         59       59       824    KP24SX       11 
20010920 1735 OH8GEB         59       59       824    KP25RB       10 
20010920 1736 OH8HWN         59       59       824    KP25RB       10 
20010920 1743 OH8GBO         59       59       824    KP25RB       10 
20010920 1748 OH8HTS         59       59       824    KP25RA       10 

73
Ossi Herrala, OH8HUB

© Bo Hansen, oz2m@qsl.net